No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 81–95 of 95 resultsSorted by latest
macOS is the most advanced desktop operating system in the world |
Apple M2 chip |
15.3-inch (38.91 cm)(diagonal) Liquid Retina display |
8GB RAM, 256GB SSD |
8-core CPU |
10-core GPU |
16-core Neural Engine |
Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speaker |
1080p FaceTime HD camera |
1 Year Manufacturer Warranty |
Brand | Apple |
Model Name | MacBook Air |
Screen Size | 13 Inches |
Colour | Gold |
Hard Disk Size | 256 GB |
CPU Model | Core M Family |
RAM Memory Installed Size | 8 GB |
Operating System | macOS 10.14 Mojave |
Special Feature | Backlit Keyboard |
Graphics Card Description | Integrated |
Display: 6.5-inch Super AMOLED display with 120Hz refresh rate and 1080x2340 (FHD+) resolution |
Processor: Octa-Core, 2.4GHz, 2GHz |
RAM: 8GB |
Storage: 256GB |
Rear cameras: 50.0 MP + 8.0 MP + 2.0 MP |
Front camera: 13MP |
Battery: 5000mAh with fast charging |
Operating system: Android |
1 Year Manufacturer Warranty |
Display: 6.8 inches (17.27 cm), Dynamic AMOLED 2X, 120 Hz Refresh Rate |
Memory: 12GB RAM, 256GB ROM |
Processor: Qualcomm Snapdragon 8 Gen 3, Octa-Core, 3.2GHz |
Camera: 200 MP + 50 MP + 12 MP + 10 MP Quad Rear & 12 MP Front Camera |
Battery: 5000?mAh with USB Type-C Charging |
USP: IP68 Water Resistant, Android 14 OS |
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 256 GB |
Product Dimensions | 16.8 x 7.8 x 0.8 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Dual Camera, Gorilla Glass |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Starlight Black |
Battery Power Rating | 5000 |
What's in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 195 g |
Brand | Apple |
Model Name | iPad Pro |
Memory Storage Capacity | 256 GB |
Screen Size | 11 Inches |
Operating System | iPadOS |
OS | Android 14.0 |
---|---|
Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S921BZ |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | FHD+ 2340 x 1080 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | Cobalt Violet |
Battery Power Rating | 4000 |
What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung India Electronics Pvt. |
Country of Origin | India |
Item Weight | 167 g |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Sound Enhancements |
|
SAR Value |
|
8 GB RAM | 256 GB ROM |
16.94 cm (6.67 inch) Display |
200MP (OIS) + 8MP + 2MP | 16MP Front Camera |
5100 mAh Battery |
7s Gen 2 Mobile Platform 5G Processor |
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
Touchscreen |
|
Quick Charging |
|
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Quick Charging |
|
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 256 GB |
Product Dimensions | 16.8 x 7.8 x 0.8 cm; 195 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Dual Camera, Gorilla Glass |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Startrail Silver |
Battery Power Rating | 5000 |
What's in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 195 g |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Sound Enhancements |
|
SAR Value |
|
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|