No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 17–32 of 60 resultsSorted by latest
| Model | GL-B201ASLD |
| Form Factor | Upright / Single Door |
| Annual Energy Consumption | Approx. 210 kWh/year |
| Noise Level | 39 dB (Typical) |
| Refrigerator Fresh Food Capacity | Approx. 150 Liters |
| Freezer Capacity | Approx. 35 Liters |
| Model Name | 650 L Frost Free Side By Side Door 3 Star Refrigerator |
| Model Number | GL-B257JDS3 |
| Type | Side By Side Door Refrigerator |
| Capacity | 650 L (Gross) |
| Net Capacity | 416 L |
| Star Rating | 3 Star |
| Brand | LG |
| Model | GL-B281BPZX |
| Energy Efficiency | 3_Star_Rating |
| Weighted Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Capacity | 261 litres |
| Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Model Name | 340 L Frost Free Double Door 3 Star Refrigerator | |
|
GL-B382DPZX | |
| Type | Double Door Refrigerator | |
| Capacity | 340 L (Gross) | |
| Net Capacity | 252 L |
| Product Type | Side-by-Side Refrigerator |
| Total Capacity | 630 L |
| Refrigerator Capacity | 416 L |
| Freezer Capacity | 214 L |
| Energy Rating | 3 Star |
| Model Name | 423 L Frost Free Double Door 3 Star Refrigerator |
| Model Number | GL-T422VPZX |
| Type | Double Door Refrigerator |
| Brand | LG |
| Model | GV-B25FFLMB |
| Product Type | French Door / Multi-door Refrigerator |
| Total Capacity | 610 L (approx) |
| Brand | Whirlpool |
| Model | 215 IMPRO ROY 3S PURPLE FOREST-Z |
| Capacity | 192 litres |
| Annual Energy Consumption | 171 Kilowatt Hours Per Year |
| Product Dimensions | 66D x 57.5W x 126H Centimeters |
| Brand | Godrej |
| Capacity | 180 litres |
| Configuration | Single |
| Energy Star | 3 Star |
| 188 Litres, 3 Star Rating |
| No. of Doors: 1 |
| Ideal for 1-2 Family Size |
| Built-in Stabilizer, Honeycomb Crisper, Quick Chilling Zone |
| 1 Year Warranty on Product, 9 Years Compressor Warranty |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Material | Steel |
| Defrost System | Manual |
| Annual Energy Consumption | 175 Kilowatt Hours |
| Warranty | 10 Year Warranty on Compressor |
| Product Dimensions | 53.9D x 66.5W x 127.8H Centimeters |
| Brand | Generic |
| Capacity | 197 litres |
| Configuration | Internal Freezer |
| Energy Star | 3 Star |
| Converti Cool : India's first ConvertiCool DC. Get maximum cooling in the freezer when needed or re-direct under-utilized airflow to the fridge when it's fully stocked with our ConvertCool airflow technology. |
| Extra Height : Upto 170 mm of extra height gives you more room to comfortably organize the contents of your refrigerator without having to shuffle and sort. |
| Fast Ice : The metal infused ice tray forms ice cubes in less than 60 minutes, so no more waiting for that ice cold drink. |
| Direct Cool Refrigerator |
| Energy Rating: 3 Star |
| Smart inverter compressor |
| Shelf Type: Toughened Glass |
| Toughened Glass Shelves |
| Product Dimensions | 66.5D x 62.3W x 164H Centimeters |
| Brand | Haier |
| Capacity | 328 litres |
| Configuration | Compact Freezer-on-Top |
| Energy Star | 3 Star |