Subtotal: ₹15,100.00
Top picks this week. Up to 50% off the best selling products.
Showing 1–16 of 32 resultsSorted by latest
| Brand | Haier |
| Model Number | HRD-2103BNSA |
| Type | Single Door Refrigerator |
| Brand | LG |
| Model | GL-D2736YBPZ |
| Refrigerator Type | Single Door Refrigerator |
| Cooling Technology | Direct Cool |
| Total Capacity | 261 Litres |
| Energy Rating | 3 Star |
| Model Name | IFB MetalCool Direct Cool Refrigerator |
| Model Number | IFBDC-2133FBL |
| Type | Single Door Refrigerator |
| Cooling Technology | Direct Cool |
| Model Name | MetalCool Direct Cool Refrigerator |
| Model Number | IFBDC-2233FBM |
| Type | Single Door Refrigerator |
| Cooling Technology | Direct Cool |
| Total Capacity | 197 L |
| Refrigerator Capacity | 179 L |
| Freezer Capacity | 18 L |
| Model Name | 223 L Direct Cool Single Door 3 Star Refrigerator |
| Model Number | RR24H2823HS/NL |
| Dimensions (W × H × D) | 55.00 × 152 × 66.50 cm |
| Type | Single Door Refrigerator |
| Total Capacity | 223 L |
| Fridge Capacity | 205 L |
| Freezer Capacity | 18 L |
| Brand | Samsung |
| Model | RR20H2823UZ/NL |
| Capacity | 183 litres |
| Annual Energy Consumption | 148 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 165 litres |
| Freezer Capacity | 18 Litres |
| Brand | Samsung |
| Model | RR20H2723UZ/NL |
| Capacity | 183 litres |
| Annual Energy Consumption | 148 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 165 litres |
| Freezer Capacity | 18 Litres |
| Brand | Samsung |
| Model | RR20H2823RZ/NL |
| Capacity | 183 litres |
| Annual Energy Consumption | 148 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 165 litres |
| Freezer Capacity | 18 Litres |
| Brand | LG |
| Model | GLD0536VRSW |
| Capacity | 43 litres |
| Annual Energy Consumption | 138 Kilowatt Hours Per Year |
| Installation Type | Freestanding |
| Brand | LG |
| Model | GL-L257CPZ3 |
| Capacity | 630 litres |
| Annual Energy Consumption | 539 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 416 litres |
| Freezer Capacity | 214 Litres |
| Refrigerator Type | Side-by-Side, 3-Door Convertible |
| Total Capacity | 598 Litres |
| Refrigerator Capacity | 399 Litres |
| Freezer Capacity | 199 Litres |
| Energy Rating | 3 Star |
| Model Name | 650 L Frost Free Side By Side Door 3 Star Refrigerator |
| Model Number | GL-B257JDS3 |
| Type | Side By Side Door Refrigerator |
| Capacity | 650 L (Gross) |
| Net Capacity | 416 L |
| Star Rating | 3 Star |
| Model Name | 340 L Frost Free Double Door 3 Star Refrigerator | |
|
GL-B382DPZX | |
| Type | Double Door Refrigerator | |
| Capacity | 340 L (Gross) | |
| Net Capacity | 252 L |
| Product Type | Side-by-Side Refrigerator |
| Total Capacity | 630 L |
| Refrigerator Capacity | 416 L |
| Freezer Capacity | 214 L |
| Energy Rating | 3 Star |
| Brand | LG |
| Model | GV-B25FFLMB |
| Product Type | French Door / Multi-door Refrigerator |
| Total Capacity | 610 L (approx) |
| Product Dimensions | 66D x 57.5W x 126H Centimeters |
| Brand | Godrej |
| Capacity | 180 litres |
| Configuration | Single |
| Energy Star | 3 Star |