Subtotal: ₹15,900.00
Top picks this week. Up to 50% off the best selling products.
Showing 1–16 of 51 resultsSorted by latest
| Brand | Haier |
| Model | HRD-2103BNS-P |
| Refrigerator Type | Single Door |
| Cooling Technology | Direct Cool |
| Defrost Type | Manual Defrost |
| Brand | Haier |
| Model | HRD-2103CRH-P |
| Refrigerator Type | Single Door Refrigerator |
| Cooling Technology | Direct Cool |
| Defrost Type | Manual Defrost |
| Net Capacity (Ltrs): | 205 |
| Net Weight (Kg): | 35 |
| Gross Weight (kg): | 39 |
| Price: | 25290 |
| Type: | Direct Cool(DC) |
| Capacity: | 205 |
| Brand | Haier |
| Model Number | HRF-4083BLGK-P |
| Refrigerator Type | Double Door, Top Mount |
| Cooling Technology | Frost Free |
| Total Capacity | 358 Litres |
| Refrigerator Type | Side-by-Side, 3-Door Convertible |
| Total Capacity | 598 Litres |
| Refrigerator Capacity | 399 Litres |
| Freezer Capacity | 199 Litres |
| Energy Rating | 3 Star |
| Manufactured By | Havells India Ltd. |
| Country of Origin | India |
| Capacity (Storage) | 188 L |
| Compressor | Fixed Speed |
| Energy Consumption | 165 kWh |
| Star Rating | 3 Star |
| Brand | LG |
| Model | GL-B201ABHD |
| Type | Direct Cool Single Door Refrigerator |
| Capacity | 185 Litres |
| Freezer Capacity | 22.5 Litres |
| Model | GL-B201ASLD |
| Form Factor | Upright / Single Door |
| Annual Energy Consumption | Approx. 210 kWh/year |
| Noise Level | 39 dB (Typical) |
| Refrigerator Fresh Food Capacity | Approx. 150 Liters |
| Freezer Capacity | Approx. 35 Liters |
| Model Name | 650 L Frost Free Side By Side Door 3 Star Refrigerator |
| Model Number | GL-B257JDS3 |
| Type | Side By Side Door Refrigerator |
| Capacity | 650 L (Gross) |
| Net Capacity | 416 L |
| Star Rating | 3 Star |
| Brand | LG |
| Model | GL-B281BPZX |
| Energy Efficiency | 3_Star_Rating |
| Weighted Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Capacity | 261 litres |
| Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Model Name | 340 L Frost Free Double Door 3 Star Refrigerator | |
|
GL-B382DPZX | |
| Type | Double Door Refrigerator | |
| Capacity | 340 L (Gross) | |
| Net Capacity | 252 L |
| Product Type | Side-by-Side Refrigerator |
| Total Capacity | 630 L |
| Refrigerator Capacity | 416 L |
| Freezer Capacity | 214 L |
| Energy Rating | 3 Star |
| Model Name | 423 L Frost Free Double Door 3 Star Refrigerator |
| Model Number | GL-T422VPZX |
| Type | Double Door Refrigerator |
| Brand | LG |
| Model | GV-B25FFLMB |
| Product Type | French Door / Multi-door Refrigerator |
| Total Capacity | 610 L (approx) |
| Brand | Whirlpool |
| Model | 215 IMPRO ROY 3S PURPLE FOREST-Z |
| Capacity | 192 litres |
| Annual Energy Consumption | 171 Kilowatt Hours Per Year |
| Product Dimensions | 66D x 57.5W x 126H Centimeters |
| Brand | Godrej |
| Capacity | 180 litres |
| Configuration | Single |
| Energy Star | 3 Star |