No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 257–272 of 279 resultsSorted by latest
| Brand | Redmi |
| Operating System | Android 14 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.2 GHz |
| Brand | Redmi |
| Operating System | Android 14 |
| RAM Memory Installed Size | 3 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.71 Inches |
| Brand | Oppo |
| Operating System | Android 14 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.67 Inches |
| Refresh Rate | 120 Hz |
| Brand | Oppo |
| Operating System | Android 14 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.67 Inches |
| Refresh Rate | 120 Hz |
| Brand | Oppo |
| Operating System | Android 14 |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.67 Inches |
| Refresh Rate | 120 Hz |
| Brand | Oppo |
| Operating System | Android 14.0 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| Memory Storage Capacity | 128 GB |
| Brand | Oppo |
| Operating System | Android 14.0 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | MediaTek Helio |
| Memory Storage Capacity | 128 GB |
| General Information | |
| Colour | Midnight (Blue) |
| Sub-brand | iPhone |
| Model | 13 |
| Brand | Apple |
| Phone Hardware & Storage | |
| Internal Storage | 128GB |
| Processor | |
| A15 Bionic chip with 6 core CPU, 4 core GPU and 16 core Neural Engine | Phone Network & Inter-device Connectivity |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| EDGE | Yes |
| Height | 14.67 centimetre |
| Width | 7.15 centimetre |
| Thickness | 0.76 centimetre |
| Water Resistant | Yes |
| Sensors | Barometer, Accelerometer, Proximity, Ambient Light |
| Phone OS | |
| Operating System | iOS?15 |
| Network & Inter-device Connectivity | |
| Operating System Type | iOS |
| SIM Type | Dual SIM |
| Dual SIM | |
| USB | Yes |
| 5G | Yes |
| Phone Battery & Charge Time | |
| Quick Charge | Yes |
| Screen Display & Camera | Screen Resolution |
| Primary Camera | 12 MP, 12 MP |
| Dual Camera (rear) | Yes |
| Display Type | Super Retina XDR |
| Brand | Apple |
| Model Name | IPhone 15 |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | IOS |
| Cellular Technology | 5G |
| OS | Android 14.0 |
|---|---|
| Product Dimensions | 0.9 x 7.9 x 16.2 cm; 232 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | S928BZ |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface - primary | Touchscreen with Stylus Support |
| Resolution | QHD+ 3120 x 1440 |
| Other camera features | Rear, Front |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Titanium Gray, Titanium Violet |
| Battery Power Rating | 5000 |
| What's in the box | User Manual, SIM Ejector Pin, Stylus Pen, Smartphone, Data Cable (Type C-to-C) |
| Manufacturer | Samsung India Electronics Pvt. |
| Country of Origin | India |
| Item Weight | 232 g |
| In The Box |
|
| Model Number |
|
| Model Name |
|
| Color |
|
| Browse Type |
|
| SIM Type |
|
| Hybrid Sim Slot |
|
| Touchscreen |
|
| OTG Compatible |
|
| Quick Charging |
|
| SAR Value |
|
| 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB |
| 16.76 cm (6.6 inch) Full HD+ Display |
| 50MP + 8MP + 5MP | 13MP Front Camera |
| 5000 mAh Battery |
| Samsung Exynos 1380 Processor |
| In The Box |
|
| Model Number |
|
| Model Name |
|
| Color |
|
| Browse Type |
|
| SIM Type |
|
| Hybrid Sim Slot |
|
| Touchscreen |
|
| OTG Compatible |
|
| Quick Charging |
|
| Display: 6.8 inches (17.27 cm), Dynamic AMOLED 2X, 120 Hz Refresh Rate |
| Memory: 12GB RAM, 256GB ROM |
| Processor: Qualcomm Snapdragon 8 Gen 3, Octa-Core, 3.2GHz |
| Camera: 200 MP + 50 MP + 12 MP + 10 MP Quad Rear & 12 MP Front Camera |
| Battery: 5000?mAh with USB Type-C Charging |
| USP: IP68 Water Resistant, Android 14 OS |
| OS | Android 14.0 |
|---|---|
| Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | S921BZ |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | FHD+ 2340 x 1080 |
| Other camera features | Rear, Front |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Cobalt Violet |
| Battery Power Rating | 4000 |
| What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
| Manufacturer | Samsung India Electronics Pvt. |
| Country of Origin | India |
| Item Weight | 167 g |