No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 193–208 of 224 resultsSorted by latest
OS | ?MIUI 13 |
RAM | ?6 GB |
Product Dimensions | ?16.6 x 0.8 x 7.6 cm; 188 Grams |
Batteries | ?1 Lithium Polymer batteries required. (included) |
Item model number | ?AMOLED |
Wireless communication technologies | ?Bluetooth, Cellular, Wi-Fi |
Connectivity technologies | ?Infrared, Wi-Fi, USB |
GPS | ?True |
Special features | ?Corning? Gorilla? Glass protection, 3.5mm Jack, IR Blaster, IP53 Protection, 48MP Triple Camera setup with dedicated ultra-wide and macro sensors Portrait | Pro mode | Night mode | Document mode | Panorama | Short video | Time-lapse | Slo-mo | Macro mode |
Display technology | ?AMOLED |
Other display features | ?Wireless |
Device interface - primary | ?Touchscreen |
Other camera features | ?Front |
Audio Jack | ?3.5 mm |
Form factor | ?Bar |
Colour | ?Frosted Green |
Battery Power Rating | ?5000 |
Whats in the box | ?Redmi Note 12 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | ?Redmi |
Country of Origin | ?India |
Item Weight | ?188 g |
Brand | Oppo |
Model Name | A59 5G |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | LTE |
Brand | Oppo |
Model Name | A59 5G |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | LTE |
OS | Android 14.0 |
---|---|
Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S921BZ |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | FHD+ 2340 x 1080 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | Onyx Black, Amber Yellow |
Battery Power Rating | 4000 |
What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung India Electronics Pvt. |
Country of Origin | India |
Item Weight | 167 g |
OS | Android 14.0 |
---|---|
Product Dimensions | 0.9 x 7.9 x 16.2 cm; 232 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S928BZ |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen with Stylus Support |
Resolution | QHD+ 3120 x 1440 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | Titanium Gray, Titanium Violet |
Battery Power Rating | 5000 |
What's in the box | User Manual, SIM Ejector Pin, Stylus Pen, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung India Electronics Pvt. |
Country of Origin | India |
Item Weight | 232 g |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
OS | Android 14.0 |
---|---|
Product Dimensions | 16.7 x 7.5 x 0.8 cm; 177 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | CPH2603 |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Built-In GPS, Mobile Hotspot Capability, Water Resistant |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | Type C |
Form factor | Slate |
Colour | Lava Red |
Battery Power Rating | 5000 |
What's in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | OPPO MOBILES INDIA PVT |
Country of Origin | India |
Item Weight | 177 g |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
8 GB RAM | 128 GB ROM | Expandable Upto 1 TB |
16.76 cm (6.6 inch) Full HD+ Display |
50MP + 8MP + 5MP | 13MP Front Camera |
5000 mAh Battery |
Samsung Exynos 1380 Processor |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 64 GB |
Product Dimensions | 16.6 x 7.6 x 0.8 cm; 186 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
GPS | GPS/AGPS, Glonass, QZSS, Galileo |
Display technology | AMOLED |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080p Full HD |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Ice Blue |
Battery Power Rating | 5000 |
Phone Talk Time | 33 Hours |
What's in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 186 g |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Sound Enhancements |
|
SAR Value |
|
Snapdragon 680 |
8 GB RAM |
6.6 inches (16.76 cm) |
90 Hz Refresh Rate |
50 MP + 2 MP + 2 MP |
LED Flash |
5000 mAh |
Fast Charging |
1 Year Manufacturer Warranty |
Brand | Samsung |
Model Name | Galaxy A54 5G |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 5G |