Subtotal: ₹98,989.80
Subtotal: ₹98,989.80
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹98,989.80
Showing 1–16 of 109 resultsSorted by latest
| Category | Specification |
| Model | MacBook Air (MW0W3HN/A) |
| Processor | Apple M4 chip – 10-core CPU (4 performance + 6 efficiency cores) |
| Graphics | 8-core GPU |
| Neural Engine | 16-core Neural Engine |
| Memory | 16GB Unified Memory |
| Series | ‎Aspire Lite |
| Colour | ‎Steel Gray |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎15.6 Inches |
| Specification | Details |
| Model | HP Victus 15-FB3118AX |
| Processor | AMD Ryzen 7 7445HS |
| Cores / Threads | 6 cores / 12 threads |
| Operating System | Windows 11 Home |
| Graphics | NVIDIA GeForce RTX 4050 (6 GB GDDR6) |
| Specification | Details |
| Brand | Dell |
| Series / Model | Dell G15 (OGN55301125G01RINO) |
| Laptop Type | Gaming Laptop |
| Operating System | Windows 11 |
| Brand | ‎Dell |
| Manufacturer | ‎DELL, Dell India Pvt Ltd |
| Series | ‎G Series |
| Colour | ‎16GB |
| Form Factor | ‎Laptop |
| Brand | ‎Dell |
| Manufacturer | ‎DELL, Dell India Pvt Ltd |
| Series | ‎Alienware 16 Aurora |
| Colour | ‎Interstellar Indigo |
| Item Height | ‎13.9 Centimeters |
| Series | ‎LOQ |
| Colour | ‎Luna Grey |
| Form Factor | ‎Ultra-Portable |
| Item Height | ‎54 Centimeters |
| Item Width | ‎48.9 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Series | ‎HP Laptop |
| Colour | ‎Mica Silver |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎39.6 Centimetres |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Package Dimensions | ‎52 x 31.1 x 6.9 cm; 2.37 kg |
| Series | ‎IdeaPad Slim 3 |
| Colour | ‎Arctic Grey |
| Form Factor | ‎Thin & Light |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Package Dimensions | ‎48.4 x 32.6 x 7.6 cm; 1.62 kg |
| Specification | Details |
| Model | ASUS Vivobook Go 15 (E1504FA-NJ130WS) |
| Processor | AMD Ryzen 3 7320U (4 Cores / 8 Threads) |
| Operating System | Windows 11 Home |
| Memory (RAM) | 8 GB LPDDR5 (Onboard) |
| Storage | 512 GB PCIe NVMe SSD |
| Series | ‎IdeaPad Slim 3 |
| Colour | ‎Arctic Grey |
| Form Factor | ‎Thin & Light |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Series | ‎ASUS Vivobook 16 |
| Colour | ‎Black | Core 7 240H |
| Form Factor | ‎gaming |
| Standing screen display size | ‎16 Inches |
| Screen Resolution | ‎1920 x 1200 pixels |
| Resolution | ‎1920 x 1200 Pixels |
| Brand | ‎Lenovo |
| Series | ‎LOQ |
| Colour | ‎Grey |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎16.6 Inches |
| Package Dimensions | ‎54.2 x 36.9 x 8.4 cm; 3.55 kg |
| Series | ‎ASUS Vivobook 16 |
| Colour | ‎Silver |
| Form Factor | ‎Clamshell |
| Standing screen display size | ‎16 Inches |
| Screen Resolution | ‎1920 x 1200 pixels |
| Resolution | ‎1920 x 1200 Pixels |
Subtotal: ₹98,989.80