No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–16 of 58 resultsSorted by latest
| Feature | Details |
| Brand | Panasonic |
| Model Number | SR-WA18H (AT) with Extra Pan |
| Model Name | SR-WA18H [AT] |
| Type | Rice Cooker |
| Brand | ‎Panasonic |
| Capacity | ‎1.8 litres |
| Product Dimensions | ‎28D x 28W x 36H Centimeters |
| Power Source | ‎Corded Electric |
| Product Care Instructions | ‎Hand Wash |
| Brand | ‎Panasonic |
| Capacity | ‎1.8 litres |
| Product Dimensions | ‎11.4D x 11.4W x 10.8H Centimeters |
| Power Source | ‎Corded Electric |
| Product Care Instructions | ‎Hand Wash |
| Brand | ‎Panasonic |
| Capacity | ‎2.7 litres |
| Power Source | ‎Corded Electric |
| Product Care Instructions | ‎Hand Wash |
| Colour | ‎Silver |
| Feature | Details |
| Brand | Panasonic |
| Model | SR-3NATGN |
| Type | Electric Rice Cooker |
| Capacity | 1.5 Cup (approx.) – Small / Single Use |
| Cooking Capacity | ~3 Cups Cooked Rice |
| Net Quantity | ‎1 Count |
| Surround Sound Channel Configuration | ‎5.1 |
| Colour | ‎black |
| Included Components | ‎Audio Cable, User Manual, Power Cord, Screws, Remote |
| Product Dimensions | ‎31.9D x 19W x 37.2H Centimeters |
| Material | ‎other |
| Model Name | ‎SC-HT550GW-K |
| Speaker Type | ‎Subwoofer |
| Special Feature | ‎Bluetooth, Wireless |
| Recommended Uses For Product | ‎For Music Players |
| Feature | Details |
| Model | Panasonic TH-55PX740DX |
| Screen Size | 55 inch (139 cm) |
| Display Type | LED |
| Resolution | 4K Ultra HD (3840 × 2160) |
| Refresh Rate | 60 Hz |
| Feature | Details |
| Model | Panasonic TH-43PS550DX |
| Screen Size | 43 Inch (108 cm) |
| Display Type | LED, Bezel-less Design |
| Resolution | Full HD (1920 × 1080) |
| Display Tech | Vivid Digital Pro, AccuView Display, Wide Viewing Angle |
| Feature | Details |
| Model | Panasonic TH-43PS550DX |
| Screen Size | 43 Inch (108 cm) |
| Display Type | LED, Bezel-less Design |
| Resolution | Full HD (1920 × 1080) |
| 1.0 Ton Split AC suitable for small rooms |
| 3 Star energy rating for efficient cooling |
| Inverter compressor for variable speed operation |
| Copper condenser for better cooling & durability |
| R32 eco-friendly refrigerant |
| Nanoe-X air purification with PM 2.5 filter |
| 2-way swing for uniform air distribution |
| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 5100 Kilowatts |
| Special Feature | Anti-dust Filter |
| Product Dimensions | 107D x 28.8W x 84.8H Centimeters |
| Supported Apps: Netflix, JioHotstar, Prime Video, YouTube |
| Operating System: Google TV |
| Resolution: Ultra HD (4K) 3840 x 2160 Pixels |
| Sound Output: 20 W |
| Refresh Rate: 60 Hz |