No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Soleplate |
Black American Heritage |
Power |
1100 W |
Power cord length |
1.8 m |
Weight of iron |
0.8 kg |
Voltage |
240V |
|
|
|
---|---|---|
Easy gliding on all fabricsBlack American Heritage coating for easy gliding on all fabrics. |
Reaches into tricky areasPointed tip for ironing tricky areas. The uniquely pointed tip allows you to iron even the hardest to reach areas. Cast-in soleplate technology for faster and uniform heating. |
Brand | ZEBRONICS |
---|---|
Manufacturer | Zebronics India Private Limited, Zebronics India Private Limited |
Model | ZEB-YOGA N1 |
Model Name | ZEB-YOGA N1? |
Product Dimensions | 3 x 20.2 x 36 cm; 32 Grams |
Item model number | ZEB-YOGA N1 |
Hardware Platform | Smartphone |
Special Features | Splash proof, Gaming ENC, Dual Pairing |
Mounting Hardware | Neck band |
Number of items | 1 |
Microphone format | Built-In |
Headphones form factor | In Ear |
Batteries Included | No |
Batteries Required | No |
Cable feature | Without Cable |
Connector Type | Bluetooth 5.2 |
Material | Acrylonitrile Butadiene Styrene (ABS) |
Maximum Operating Distance | 7 Metres |
Form Factor | In Ear |
Manufacturer | Zebronics India Private Limited |
Country of Origin | China |
Item Weight | 32 g |
OS | Nokia Series 30+ |
---|---|
Product Dimensions | 13.1 x 5.1 x 1.5 cm; 106 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | NOKIA 150 TA-1582 DS IN BLACK |
Wireless communication technologies | Bluetooth |
Connectivity technologies | USB |
GPS | AGPS |
Special features | Radio |
Other display features | Wireless |
Device interface - primary | Keypad |
Resolution | 720p |
Other camera features | Rear |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 1450 |
What's in the box | handset, Charger, Quick Start Guide, Safety Booklet, Battery |
Manufacturer | RISING STARS MOBILE INDIA PVT LTD |
Country of Origin | India |
Item Weight | 106 g |
Brand | CELLO |
---|---|
Capacity | 500 Milliliters |
Colour | Blue |
Recommended Uses For Product | School, Travelling, Sports, Kids, Indoor,Outdoor |
Special Feature | Leakproof, Double Wall |
Age Range (Description) | Kid |
Product Dimensions | 10W x 21.5H Centimeters |
Model Name | Lucky Water bottle Blue |
Item Weight | 362 Grams |
Material | Stainless Steel |
Number of Items | 1 |
Pattern | Cartoon |
Included Components | 1 Piece Bottle |
Product Care Instructions | Cello, Hand Wash Only |
Cap Type | flip top,straw sipper |
With Lid | Yes |
Manufacturer | Cello World Pvt Ltd |
Country of Origin | India |
Brand | Pigeon |
---|---|
Colour | Blue |
Special Feature | Ergonomic Handle,Portable,Lightweight,Cordless |
Capacity | 330 Milliliters |
Product Dimensions | 3.3D x 3.3W x 0.19H Meters |
Included Components | Blender, USB cable and User Manual |
Style | Countertop Blenders |
Recommended Uses For Product | Blending |
Power Source | Battery Powered |
Number of Speeds | 1 |
Voltage | 7.4 |
Material Type Free | Lead Free |
Blade Material | Stainless Steel |
Manufacturer | Stovekraft Limited |
Country of Origin | India |
Item model number | 14633 |
Color : Black, Blue |
Size : 6.5 x 13.5 x 1.5 cm (Approx) |
Weight (In Kgs.) : 0.3 Kg (Approx.) |
Brand Logo : Printed |
Capacity : 10000 mAh/37Wh |
Supports : Type C Port and Micro USB Port Support. |
Additional Features : Charge time: 4-5 hours |
Compatibility : Charging port type: Type C and Micro usb |
Brand | Crompton |
Special Feature | Temperature Control |
Colour | Blue |
Product Dimensions | 28L x 135W Millimeters |
Model Name | Crompton Rhino Plus 1250 Watt Heavy weight Dry Iron with Golden American Heritage Coating (Blue) |
Reviews
There are no reviews yet.