No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Brand | Apple |
Model Name | IPhone 15 |
Network Service Provider | Unlocked for All Carriers |
Operating System | IOS |
Cellular Technology | 5G |
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. |
Series | Galaxy Tab S7 FE |
Colour | Mystic Black |
Item Height | 6 Millimeters |
Item Width | 18.5 Centimeters |
Standing screen display size | 31.5 Centimetres |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 (WQXGA) Pixels |
Product Dimensions | 28.5 x 18.5 x 0.6 cm; 610 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-T733NZKAINU |
Processor Brand | Qualcomm |
Processor Speed | 2.2 GHz |
RAM Size | 4 GB |
Memory Technology | dram |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 4 GB |
Speaker Description | Cinematic sound quality through dual speakers with sound by AKG |
Graphics Chipset Brand | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | Android |
Operating System | Android 11 |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 10090 Milliamp Hours (mAh) |
Number of Lithium Ion Cells | 1 |
Included Components | Travel Adapter, Data Cable, Ejection Pin, S Pen |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 610 g |
OS | Nokia Series 30+ |
---|---|
Product Dimensions | 13.1 x 5.1 x 1.5 cm; 106 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | NOKIA 150 TA-1582 DS IN BLACK |
Wireless communication technologies | Bluetooth |
Connectivity technologies | USB |
GPS | AGPS |
Special features | Radio |
Other display features | Wireless |
Device interface - primary | Keypad |
Resolution | 720p |
Other camera features | Rear |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 1450 |
What's in the box | handset, Charger, Quick Start Guide, Safety Booklet, Battery |
Manufacturer | RISING STARS MOBILE INDIA PVT LTD |
Country of Origin | India |
Item Weight | 106 g |
Wireless stereo sound |
Up to 30h* battery life with charging case |
Voice assistant support |
Splash proof |
Type-C charging |
Built-In rechargeable battery |
13mm drivers |
Touch control |
Connectivity: Bluetooth |
Power Output: 100W |
Configuration: 2.0 Channel |
Power Source: AC Adapter |
Clear & Expansive Sound | Omnidirectional Block Design | Wall Mount Capable |
Warranty: 12 months warranty |
Brand | Apple |
Model name | iPhone 15 Pro Max |
Wireless carrier | Unlocked for All Carriers |
Operating system | iOS 17 |
Cellular technology | 5G |
General Information | |
Colour | Midnight (Blue) |
Sub-brand | iPhone |
Model | 13 |
Brand | Apple |
Phone Hardware & Storage | |
Internal Storage | 128GB |
Processor | |
A15 Bionic chip with 6 core CPU, 4 core GPU and 16 core Neural Engine | Phone Network & Inter-device Connectivity |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
EDGE | Yes |
Height | 14.67 centimetre |
Width | 7.15 centimetre |
Thickness | 0.76 centimetre |
Water Resistant | Yes |
Sensors | Barometer, Accelerometer, Proximity, Ambient Light |
Phone OS | |
Operating System | iOS?15 |
Network & Inter-device Connectivity | |
Operating System Type | iOS |
SIM Type | Dual SIM |
Dual SIM | |
USB | Yes |
5G | Yes |
Phone Battery & Charge Time | |
Quick Charge | Yes |
Screen Display & Camera | Screen Resolution |
Primary Camera | 12 MP, 12 MP |
Dual Camera (rear) | Yes |
Display Type | Super Retina XDR |
Reviews
There are no reviews yet.